| Superball – (2024) MOBA, Спортивные | 8.185 |
| Dota 2 – (2013) MOBA | 8.171 |
| Battle Arena – (2020) Пошаговые, MOBA, Мультяшные | 8.005 |
| League of Legends – (2009) MOBA | 7.831 |
| Heroes of the Storm – (2015) MOBA | 7.100 |
| Bloodline Champions – (2011) MOBA, Non-Target | 6.616 |
| SMITE – (2014) MOBA | 6.520 |
| Heavy Metal Machines – (2017) MOBA | 6.395 |
| One Tower – (2016) MOBA | 6.194 |
| Hero Defense – (2016) MOBA | 6.153 |
| AirMech – (2012) MOBA | 6.110 |
| Huge Bang Bang – (2017) MOBA | 6.090 |
| Breach – (2019)
| 6.052 |
| Tuebor – (2016) MOBA | 6.003 |
| Paragon – (2016) MMOTPS, MOBA | 5.458 |
| Rage of Titans – (2010) MOBA | 5.444 |
| Dropzone – (2017) MOBA | 5.354 |
| Prime World – (2012) MOBA | 5.339 |
| Panzar: Forged by Chaos – (2012) MOBA, Non-Target | 5.303 |
| Rise of Immortals – (2011) MOBA | 5.233 |